Recent Transactions

Project Price (S$) Sqft Level Psf (S$) Date
D’Leedon 1,030,000 635 11 to 15 1,622 Mar-20
D’Leedon 1,680,000 1,076 01 to 05 1,561 Mar-20
D’Leedon 2,106,000 1,184 11 to 15 1,779 Mar-20
D’Leedon 2,600,000 1,755 21 to 25 1,482 Mar-20
D’Leedon 1,800,000 1,206 01 to 05 1,493 Mar-20
D’Leedon 1,680,000 1,076 11 to 15 1,561 Feb-20
D’Leedon 1,050,000 646 01 to 05 1,626 Feb-20
D’Leedon 1,620,000 1,055 11 to 15 1,536 Feb-20
D’Leedon 2,780,000 1,722 11 to 15 1,614 Feb-20
D’Leedon 1,130,000 635 16 to 20 1,779 Feb-20
D’Leedon 2,700,000 1,787 01 to 05 1,511 Feb-20
D’Leedon 1,350,000 786 16 to 20 1,718 Jan-20
D’Leedon 1,050,000 635 16 to 20 1,653 Jan-20
D’Leedon 1,325,000 829 01 to 05 1,599 Jan-20
D’Leedon 1,610,000 1,076 11 to 15 1,496 Jan-20
D’Leedon 2,180,000 1,281 21 to 25 1,702 Jan-20

Source: URA